BIKE LOG

2024

Date Ride Distance Duration Avg Spd Climb Avg Watts
10/27 Biketoberfest 22.74 mi. 02:25:13 9.4mph 823.49 ft. 138w
09/21 Bent Creek Gravel 9.50 mi. 00:54:00 10.6mph
08/23 Afternoon Ride 5.26 mi. 00:31:51 9.9mph 364.17 ft. 167w
07/23 Morning Ride 4.00 mi. 00:21:15 11.3mph 154.20 ft. 142w
07/22 Hood Loop 3.97 mi. 00:20:34 11.6mph 206.69 ft. 159w
07/13 LNSP Sauna 5.69 mi. 00:46:40 7.3mph 360.89 ft. 135w
07/09 Morning Ride 5.04 mi. 00:22:13 13.6mph 167.32 ft. 205w
06/11 Morning Ride 7.39 mi. 00:32:46 13.5mph 232.94 ft. 138w
06/09 Trying out the 45”s 5.93 mi. 00:32:00 11.1mph 396.98 ft. 134w
06/08 USNWC 8.52 mi. 00:58:12 8.8mph 659.45 ft. 171w
06/02 Enough for 🍺 9.05 mi. 00:57:28 9.4mph 462.60 ft. 167w
06/01 Enough for tacos 🌮 7.67 mi. 00:31:34 14.6mph 328.08 ft. 132w
05/26 Bent Creek – Pisgah 13.83 mi. 01:41:18 8.2mph 1,420.60 ft. 119w
05/24 Afternoon Ride 3.57 mi. 00:27:38 7.7mph 351.05 ft. 162w
04/30 USNWC Off Leash & some South Main 5.76 mi. 00:39:39 8.7mph 347.77 ft. 150w
04/27 USNWC 11.20 mi. 01:16:53 8.7mph 649.61 ft. 159w
04/07 USNWC 7.02 mi. 00:47:28 8.9mph 800.52 ft. 169w
04/01 Tour de Hilton Head 23.28 mi. 02:17:06 10.2mph 68.57 ft. 134w
03/17 USNWC gravel grind 8.58 mi. 00:50:06 10.3mph 524.93 ft. 127w
01/30 Venice, FL (wahoo fail) 0.00 mi. 00:00:10 0.8mph 425w
01/09 Zwift – Going Coastal in Watopia 6.06 mi. 00:21:05 17.2mph 62.34 ft. 136w
01/02 Monbo CW 7.11 mi. 00:51:39 8.3mph 505.25 ft. 145w
01/01 2024! 7.18 mi. 00:55:12 7.8mph 498.69 ft. 142w
Totals 188.4 mi

2023

Date Ride Distance Duration Avg Spd Climb Avg Watts
12/18 Zwift – Beach Island Loop in Watopia 5.27 mi. 00:20:24 15.5mph 118.11 ft. 149w
12/12 Zwift – The 6 Train in New York 5.14 mi. 00:21:03 14.7mph 259.19 ft. 138w
12/01 Zwift – Champs-Élysées in Paris 3.34 mi. 00:15:03 13.3mph 124.67 ft. 139w
10/26 Morning Hike 1.08 mi. 00:28:11 2.3mph 147.31 ft.
10/12 Wahoo fail & violated by a tree 1.74 mi. 00:12:56 8.1mph 95.14 ft. 148w
10/10 Afternoon Ride 2.75 mi. 00:15:39 10.5mph 187.66 ft. 185w
10/08 USNWC 7.77 mi. 00:55:20 8.4mph 570.87 ft. 159w
08/26 Bent Creek – Pisgah 8.65 mi. 01:12:15 7.2mph 754.59 ft. 128w
07/15 Whitetop to Damascus & back (40mi) 36.42 mi. 03:08:22 11.6mph 1,683.07 ft. 165w
07/14 Whitetop to Taylors Valley & back 21.43 mi. 01:35:30 13.5mph 1,374.67 ft. 206w
07/09 Afternoon Ride 3.88 mi. 00:23:32 9.9mph 89.57 ft. 226w
07/07 Afternoon Ride 1.45 mi. 00:09:09 9.5mph 42.32 ft. 147w
06/22 Lunch ride 4.57 mi. 00:20:20 13.5mph 108.27 ft. 136w
05/13 Coffee & Farmers Market run 21.11 mi. 01:48:39 11.7mph 1,031.82 ft. 211w
05/12 MCP Wahoo fail 7.67 mi. 01:11:32 6.4mph 652.89 ft. 110w
05/08 Afternoon Ride 1.19 mi. 00:04:00 17.9mph 64.96 ft. 324w
05/07 Jackrabbit Trail 7.40 mi. 01:02:57 7.1mph 705.38 ft. 129w
04/28 Afternoon Ride 4.03 mi. 00:23:14 10.4mph 279.86 ft. 188w
04/20 Testing out the e-bikes 5.61 mi. 00:34:08 9.9mph 337.60 ft. 169w
04/07 Gulf State Park Rd 2 25.51 mi. 02:14:39 11.4mph 247.05 ft. 97w
04/05 Gulf State Park eBiking 24.06 mi. 02:17:23 10.5mph 329.07 ft. 74w
03/04 Bent Creek Gravel Grind 14.34 mi. 01:41:54 8.4mph 1,525.59 ft. 124w
02/20 USNWC 8.83 mi. 01:14:37 7.1mph 636.48 ft. 123w
01/04 Afternoon Ride 8.76 mi. 00:40:06 13.1mph 305.12 ft. 136w
Totals 232.0 mi

2022

Date Ride Distance Duration Avg Spd Climb Avg Watts
11/29 Quick hood loop 4.02 mi. 00:17:40 13.7mph 196.85 ft. 249w
11/24 Turkey Day ride 4.69 mi. 00:38:04 7.4mph 400.26 ft. 134w
11/05 Bent Creek Gravel Grind 10.68 mi. 01:16:18 8.4mph 928.48 ft. 113w
11/02 Lunch Ride 7.98 mi. 00:34:14 14mph 324.80 ft. 148w
10/16 VA Creeper Trail Fall Colors 23.10 mi. 01:28:30 15.7mph 239.50 ft. 105w
10/05 Afternoon Ride 4.44 mi. 00:40:04 6.6mph 374.02 ft. 120w
08/17 Lunch Ride 10.07 mi. 00:41:33 14.5mph 396.98 ft. 161w
08/12 Zwift – Meetings 5.37 mi. 00:20:26 15.8mph 124.67 ft. 156w
08/04 Morning Ride 3.72 mi. 00:22:36 9.9mph 216.54 ft. 178w
08/01 Coffee run 14.97 mi. 00:57:57 15.5mph 465.88 ft. 166w
07/30 HBP Loops 20.17 mi. 01:14:21 16.3mph 587.27 ft. 175w
07/24 Sherman! 8.86 mi. 01:08:23 7.8mph 472.44 ft. 141w
07/23 USNWC Heat Strokin’ 6.49 mi. 00:40:13 9.7mph 416.67 ft. 183w
06/26 1 lap > nothing 3.63 mi. 00:23:21 9.3mph 200.13 ft. 173w
06/11 I hate Academy 10.98 mi. 01:10:18 9.4mph 682.41 ft. 176w
06/07 Only time for 1 lap 3.61 mi. 00:21:40 10mph 203.41 ft. 185w
06/02 Morning Ride 11.00 mi. 00:42:25 15.6mph 351.05 ft. 168w
05/29 Avoiding the crowds 7.28 mi. 00:47:53 9.1mph 479.00 ft. 177w
05/28 Farmers Market Loop 7.86 mi. 00:50:08 9.4mph 308.73 ft. 126w
05/25 Greenway loop 11.09 mi. 00:45:51 14.5mph 367.45 ft. 157w
05/12 VA Creeper Trail 17.75 mi. 01:33:55 11.3mph 193.57 ft. 101w
05/07 Farmers Market Run 8.09 mi. 00:57:22 8.5mph 342.85 ft. 119w
04/29 Tuck Fest bonk 4.02 mi. 00:31:54 7.6mph 347.77 ft. 159w
04/25 Fisher loop 6.00 mi. 00:38:16 9.4mph 333.33 ft. 173w
04/23 NBD – Quick 30 8.33 mi. 00:30:24 16.4mph 337.93 ft. 188w
04/02 The Shermanator 9.04 mi. 00:59:31 9.1mph 643.04 ft. 183w
03/30 Fisher after work 5.60 mi. 00:34:28 9.7mph 337.93 ft. 184w
03/07 Pre-rain Lunch Loop 4.03 mi. 00:27:05 8.9mph 324.80 ft. 179w
02/14 Quick Fisher loop 3.97 mi. 00:26:16 9.1mph 239.50 ft. 175w
02/12 Wow I am waaaaaaay out of shape 9.01 mi. 00:58:20 9.3mph 639.76 ft. 183w
01/08 USNWC w/ Zack 6.97 mi. 00:43:44 9.6mph 492.13 ft. 186w
01/06 Fisher loop 6.33 mi. 00:43:02 8.8mph 413.39 ft. 171w
Totals 289.6 mi

2021

Date Ride Distance Duration Avg Spd Climb Avg Watts
12/26 Great Day 13.12 mi. 01:29:25 8.8mph 833.33 ft. 171w
12/04 Working off the beer 3.67 mi. 00:21:44 10.1mph 193.57 ft. 194w
12/04 Riding for beer 9.85 mi. 01:04:22 9.2mph 633.20 ft. 177w
12/01 Watopia 3.57 mi. 00:13:03 16.4mph 65.62 ft. 168w
11/17 North Meck exploration 3.57 mi. 00:24:09 8.9mph 206.69 ft. 170w
11/11 Z – London 5.67 mi. 00:20:15 16.8mph 65.62 ft. 176w
11/05 Getting lapped by Jeff 8.99 mi. 00:54:21 9.9mph 538.06 ft. 191w
11/01 Something 0.00 mi. 00:00:01 0mph 0.00 ft. 0w
10/28 Sherman before the rain 6.88 mi. 00:41:52 9.9mph 406.82 ft. 186w
10/24 #biketoberfest sucked 2.51 mi. 00:24:37 6.1mph 26.90 ft. 86w
10/23 LNSP Monbo loop 7.14 mi. 00:46:21 9.2mph 547.90 ft. 184w
10/22 Fisher fun #NGSD 7.44 mi. 00:48:45 9.2mph 488.85 ft. 180w
10/06 Z- Watopia Beach Loop 5.09 mi. 00:20:42 14.8mph 118.11 ft. 166w
09/25 USNWC taking it easy 6.40 mi. 00:39:50 9.6mph 469.16 ft. 200w
09/05 Jacked my knee up 🙁 3.60 mi. 00:26:53 8mph 255.91 ft. 163w
09/04 …and back 2.83 mi. 00:15:37 10.9mph 124.67 ft. 152w
09/04 There… 4.18 mi. 00:24:43 10.1mph 354.33 ft. 192w
08/27 Enough effort for a beer 8.47 mi. 00:53:54 9.4mph 603.67 ft. 187w
08/23 Sherman – knocking the rust off 7.26 mi. 00:47:37 9.1mph 456.04 ft. 177w
08/16 Davidson Loop 15.17 mi. 01:00:10 15.1mph 675.85 ft. 246w
08/14 LNSP #rideamr 7.10 mi. 00:40:38 10.5mph 482.28 ft. 202w
08/11 Morning Ride 10.08 mi. 00:41:25 14.6mph 354.33 ft. 234w
08/06 Sherman… dodging rain drops 6.93 mi. 00:40:04 10.4mph 354.33 ft. 193w
08/04 LNSP 7.14 mi. 00:40:17 10.6mph 485.56 ft. 210w
08/02 Late lunch @ Sherman 9.12 mi. 00:58:20 9.4mph 577.43 ft. 179w
07/12 Crashing into shit @ Fisher 4.41 mi. 00:30:18 8.7mph 341.21 ft. 182w
07/11 Easy like a Sunday morning 7.13 mi. 00:43:25 9.9mph 531.50 ft. 193w
07/10 Heat strokin’ @ USNWC 9.08 mi. 00:52:59 10.3mph 616.80 ft. 202w
07/07 Pre-Elsa Ride 8.15 mi. 00:47:41 10.2mph 505.25 ft. 194w
07/04 4th @ LNSP 7.11 mi. 00:43:27 9.8mph 515.09 ft. 195w
06/09 Lunch Ride 10.82 mi. 00:45:04 14.4mph 485.56 ft. 208w
06/08 Lunch Ride 11.07 mi. 00:44:43 14.9mph 446.19 ft. 240w
06/07 Lunch Ride – clearing spider webs 5.67 mi. 00:38:37 8.8mph 351.05 ft. 179w
06/03 USNWC Riverjam 10.12 mi. 01:05:47 9.2mph 659.45 ft. 187w
05/31 Family brunch ride 6.91 mi. 00:38:27 10.8mph 285.43 ft. 176w
05/28 USNWC w/ Zack 9.05 mi. 00:58:42 9.2mph 705.38 ft. 199w
05/23 USNWC Sunday fun 13.24 mi. 01:19:54 9.9mph 885.83 ft. 209w
05/17 Hood loop x 2 6.19 mi. 00:25:46 14.4mph 337.93 ft. 239w
05/16 USNWC 14.34 mi. 01:32:50 9.3mph 1,049.87 ft. 192w
05/15 LNSP – Regretting my poor breakfast choice… 7.13 mi. 00:43:13 9.9mph 524.93 ft. 199w
04/26 HBP – quick 10 10.54 mi. 00:37:42 16.8mph 403.54 ft. 288w
04/22 NWD – got the angry bees 9.99 mi. 01:00:21 9.9mph 580.71 ft. 196w
04/17 The Sherminator 9.05 mi. 00:52:40 10.3mph 518.37 ft. 204w
04/16 Fisher… bonk 5.59 mi. 00:35:59 9.3mph 337.93 ft. 190w
04/14 Fisher Farm Quickie (wahoo fail) 5.59 mi. 00:36:38 9.2mph 331.36 ft. 181w
04/12 Pollen hell @ USNWC 8.66 mi. 00:47:47 10.9mph 485.56 ft. 213w
04/06 Had to get at least a lap in 2.57 mi. 00:17:20 8.9mph 164.04 ft. 175w
04/04 Easter @ USNWC 8.94 mi. 00:58:05 9.2mph 590.55 ft. 191w
03/24 Fisher – better than I remember 4.60 mi. 00:31:19 8.8mph 298.56 ft. 181w
03/22 Afternoon Ride 6.47 mi. 00:39:35 9.8mph 357.61 ft. 190w
03/12 USNWC- first ~80 degree day! 12.28 mi. 01:18:08 9.4mph 705.38 ft. 187w
03/09 Just not feeling it 3.06 mi. 00:13:40 13.4mph 104.99 ft. 286w
03/06 Lake James State Park Cool Down 4.14 mi. 00:30:03 8.3mph 255.91 ft. 167w
03/06 Lake James State Park 11.85 mi. 01:25:46 8.3mph 816.93 ft. 171w
03/01 (Late) Lunch Loop 12.66 mi. 00:52:19 14.5mph 449.48 ft. 237w
02/28 HBP – crazy wind 11.09 mi. 00:42:53 15.5mph 400.26 ft. 244w
02/09 Something > nothing 6.75 mi. 00:27:10 14.9mph 232.94 ft. 229w
01/24 LNSP – Wildlife, Fox, & Fallstown 10.74 mi. 01:07:25 9.6mph 685.70 ft. 180w
01/18 LKNSP – Monbo 7.18 mi. 00:46:07 9.3mph 498.69 ft. 175w
01/10 HBP Redo 15.24 mi. 00:59:57 15.3mph 603.67 ft. 234w
01/09 Derailleur Fail 5.61 mi. 00:23:35 14.3mph 216.54 ft. 222w
Totals 471.9 mi

2020

Date Ride Distance Duration Avg Spd Climb Avg Watts
12/30 LNSP – Can’t feel my toes 10.40 mi. 01:07:30 9.2mph 767.72 ft. 181w
12/26 Z – Richmond Fan x 3 10.26 mi. 00:35:13 17.5mph 150.92 ft. 164w
12/13 USNWC… slow ride… 10.08 mi. 01:12:57 8.3mph 728.35 ft. 161w
12/12 Afternoon Ride 7.42 mi. 00:43:35 10.2mph 354.33 ft. 154w
12/08 Z – Volcano Loop 7.12 mi. 00:23:09 18.5mph 190.29 ft. 182w
12/07 Z – Richmond – The Fan 7.14 mi. 00:23:10 18.5mph 111.55 ft. 174w
12/04 Z – Between meetings 4.21 mi. 00:14:51 17mph 59.06 ft. 181w
12/03 Z – Paris 5.55 mi. 00:20:15 16.4mph 157.48 ft. 175w
12/02 Z – Richmond – The Fan 6.44 mi. 00:20:13 19.1mph 72.18 ft. 166w
11/30 Z – London Classique 6.36 mi. 00:20:16 18.8mph 91.86 ft. 170w
11/29 Z – Richmond – The Fan 6.29 mi. 00:21:08 17.9mph 72.18 ft. 152w
11/10 Z – Recovery ride (lvl 16) 6.15 mi. 00:20:37 17.9mph 157.48 ft. 177w
11/07 Afternoon Ride 9.79 mi. 01:19:33 7.4mph 685.70 ft. 128w
11/06 Lunch Ride 10.98 mi. 00:44:43 14.7mph 511.81 ft. 229w
10/26 Hardtimes @ Pisgah 6.54 mi. 02:19:53 2.8mph 629.27 ft.
10/18 USNWC – poking people with a stick if they get cl… 11.09 mi. 01:09:36 9.6mph 685.70 ft. 180w
10/17 USNWC – only 1 snake 10.24 mi. 01:06:55 9.2mph 636.48 ft. 172w
10/14 Lunch 6.15 mi. 00:19:51 18.6mph 52.49 ft. 153w
10/01 Z – London Classique x 2 6.13 mi. 00:20:55 17.6mph 91.86 ft. 174w
09/23 USNWC – good to be back 9.73 mi. 00:59:08 9.9mph 508.53 ft. 178w
09/21 Z – Paris – Saddle Time 7.12 mi. 00:29:19 14.6mph 223.10 ft. 168w
09/18 Z – Clocking saddle time 8.09 mi. 00:29:02 16.7mph 65.62 ft. 155w
09/17 Z – Clocking saddle time 8.20 mi. 00:29:35 16.6mph 65.62 ft. 160w
09/16 Peloton – Cool Down Ride 1.47 mi. 00:05:07 17.2mph 0.00 ft. 150w
09/16 Z – London Classique x 2 7.22 mi. 00:27:04 16mph 91.86 ft. 157w
09/14 Monday… yay 12.12 mi. 00:51:29 14.1mph 429.79 ft. 209w
09/11 Tour de Davidson 11.92 mi. 00:50:24 14.2mph 383.86 ft. 202w
Foot Injury
08/10 Z – Tempus Fugit 20 mins 6.11 mi. 00:20:15 18.1mph 52.49 ft. 166w
08/01 1st ride post getting COVID!! 6.49 mi. 00:36:40 10.6mph 236.22 ft. 125w
COVID 🙁
06/24 Z – London Classique x 2 8.11 mi. 00:28:42 17mph 98.43 ft. 165w
06/23 Z – London Loop 8.13 mi. 00:30:10 16.2mph 157.48 ft. 165w
06/22 Z- Innsbruckring 8.14 mi. 00:31:07 15.7mph 324.80 ft. 158w
06/15 Lunch Ride – Greenway Loop 11.99 mi. 00:50:02 14.4mph 426.51 ft. 206w
06/10 Lunch Ride – Greenway loop 11.00 mi. 00:43:11 15.3mph 436.35 ft. 222w
06/10 Too muddy! 0.22 mi. 00:01:49 7.2mph 13.12 ft. 174w
06/05 45 mins @ HBP 12.75 mi. 00:45:49 16.7mph 459.32 ft. 166w
06/02 Poor performance @ Fisher 4.90 mi. 00:37:51 7.8mph 344.49 ft. 156w
06/01 HBP quickie 10.99 mi. 00:39:53 16.5mph 479.00 ft. 178w
05/31 Coffee run w/ Brandy 7.58 mi. 00:45:20 10mph 344.49 ft. 147w
05/30 HBP x 2 16.20 mi. 00:59:18 16.4mph 731.63 ft. 169w
05/10 USNWC – Dodging strollers and mall walkers… 7.19 mi. 00:50:54 8.5mph 452.76 ft. 162w
04/24 HBP lap (slow and steady) 8.03 mi. 00:31:26 15.3mph 324.80 ft. 227w
03/23 Z – Tempus Fugit 10.12 mi. 00:43:07 14.1mph 85.30 ft. 154w
03/16 Z – Quick Classique x 2 7.28 mi. 00:26:27 16.5mph 118.11 ft. 152w
03/14 Riding for Pie (3.14) 9.31 mi. 01:01:23 9.1mph 577.43 ft. 170w
03/12 N Meck – 6 months & 15 lbs heavier 3.75 mi. 00:24:48 9.1mph 187.01 ft. 167w
Achilles injury
01/30 Z – London Classique x 2 7.14 mi. 00:25:12 17mph 91.86 ft. 168w
Totals 395.0 mi

2019

Date Ride Distance Duration Avg Spd Climb Avg Watts
12/27 USNWC mud fest 11.96 mi. 01:22:58 8.6mph 731.63 ft. 161w
12/24 Z – Xmas food prep 18.13 mi. 01:09:55 15.6mph 147.64 ft. 147w
12/23 Z – Richmond Loop x 3 10.18 mi. 00:35:57 17mph 131.23 ft. 160w
12/18 Z – London (10) 10.13 mi. 00:39:25 15.4mph 229.66 ft. 159w
12/16 Z – Watopia Loop (8) 8.16 mi. 00:30:23 16.1mph 213.25 ft. 160w
12/10 Z – 90 days off hurt worse than expected 8.27 mi. 00:30:13 16.4mph 183.73 ft. 161w
Achilles injury
09/09 Fisher Farm 7.46 mi. 00:50:42 8.8mph 436.35 ft. 162w
09/04 All of Fisher (Charlie kicked my ass) 8.58 mi. 01:00:50 8.5mph 570.87 ft. 165w
09/02 Labor Day @ USNWC 11.65 mi. 01:08:24 10.2mph 698.82 ft. 190w
09/01 USNWC 10.45 mi. 01:03:24 9.9mph 793.96 ft. 195w
08/28 Z – Tempus Fugit (lvl 15) 10.14 mi. 00:28:34 21.3mph 85.30 ft. 226w
08/26 HBP 15.09 mi. 00:51:39 17.5mph 561.02 ft. 245w
08/21 Z – London Clasique x 3 (Beast Mode) 11.21 mi. 00:31:24 21.4mph 144.36 ft. 244w
08/20 Z – Jon’s Short Mix 11.34 mi. 00:35:07 19.4mph 118.11 ft. 202w
08/11 HBP (new shoe break-in) 30.54 mi. 01:44:59 17.5mph 1,148.29 ft. 245w
08/06 HBP – Monster Truck’n 12.22 mi. 00:42:26 17.3mph 416.67 ft. 259w
08/05 Z – Richmond UCI Worlds Lap 10.55 mi. 00:33:21 19mph 419.95 ft. 232w
07/30 North Meck x 2 7.51 mi. 00:40:37 11.1mph 334.65 ft. 191w
07/27 Davidson farmers market 16.48 mi. 01:25:56 11.5mph 839.90 ft. 159w
07/24 Monster Truck’n at HBP 20.26 mi. 01:12:06 16.9mph 790.68 ft. 253w
07/21 RRT 1 – Chris 0 11.77 mi. 01:27:09 8.1mph 823.49 ft. 161w
07/18 LNSP – F that too hot 7.39 mi. 00:42:44 10.4mph 485.56 ft. 190w
07/11 HHI Loop w/ Brandy 19.15 mi. 01:30:59 12.6mph 239.50 ft. 113w
07/09 Bagel run 8.52 mi. 00:55:38 9.2mph 102.03 ft. 63w
07/08 40 for 40 – HHI 40.36 mi. 02:33:31 15.8mph 967.85 ft. 165w
07/06 Muddy Mazeppa 10.64 mi. 01:01:55 10.3mph 403.54 ft. 176w
07/04 USNWC – July 4th 10.42 mi. 01:03:03 9.9mph 597.11 ft. 184w
06/29 USNWC – muddy mess 16.65 mi. 01:45:37 9.5mph 1,135.17 ft. 181w
06/21 Commute (AM) – saved a turtle 10.50 mi. 00:46:34 13.5mph 446.19 ft. 197w
06/15 To the beach! (and back) 34.96 mi. 01:59:31 17.6mph 715.22 ft. 189w
06/11 Z – Road to Ruins (Better than sitting on the couc… 20.12 mi. 01:13:45 16.4mph 915.35 ft. 192w
06/07 Commute (AM) + 12.81 mi. 00:52:59 14.5mph 544.62 ft. 220w
06/05 HBP & tacos 12.70 mi. 00:42:56 17.7mph 501.97 ft. 164w
06/04 HBP – another flat – same place – WTF! Time for tu… 7.83 mi. 00:31:25 14.9mph 344.49 ft. 148w
05/29 Commute (PM) 10.53 mi. 00:40:01 15.8mph 364.17 ft. 230w
05/29 Commute (AM) 10.45 mi. 00:46:03 13.6mph 462.60 ft. 211w
05/28 Commute (PM) 9.91 mi. 00:37:55 15.7mph 331.36 ft. 226w
05/28 Commute (AM) 9.90 mi. 00:41:04 14.5mph 456.04 ft. 219w
05/25 USNWC – Memorial Day 10.49 mi. 01:03:45 9.9mph 629.92 ft. 189w
05/24 Commute (PM) 10.00 mi. 00:42:46 14mph 505.25 ft. 214w
05/24 Commute (AM) – Day 1 10.55 mi. 00:45:59 13.8mph 456.04 ft. 205w
05/21 HBP – Flat tire cut it short 20.07 mi. 01:13:23 16.4mph 820.21 ft. 146w
05/18 Ride back home 8.55 mi. 00:49:58 10.3mph 0.00 ft. 170w
05/18 Davidson Farmers Market and Croissants 8.55 mi. 00:46:46 11mph 400.26 ft. 164w
05/15 HBP (wanted to give up after the 1st mi) 15.20 mi. 00:57:39 15.8mph 534.78 ft. 234w
05/11 Cap2Cap 2019 20.10 mi. 01:26:43 13.9mph 426.51 ft. 190w
05/02 Greenway Ride – (Brandy’s New Bike Day!)… 7.95 mi. 00:48:34 9.8mph 275.59 ft. 142w
04/30 HBP Quickie 12.71 mi. 00:44:31 17.1mph 413.39 ft. 154w
04/28 OpenStreets704 10.72 mi. 01:20:06 8mph 715.22 ft. 136w
04/25 USNWC Tuck Fest – Day 1 12.86 mi. 01:22:21 9.4mph 675.85 ft. 171w
04/23 North Meck x 2 7.47 mi. 00:46:06 9.7mph 334.65 ft. 179w
04/22 HBP – Taking it easy on the foot 13.61 mi. 00:48:42 16.8mph 492.13 ft. 250w
04/09 Z – Jon’s Mix w/ ERG (230 FTP) 12.14 mi. 00:42:14 17.2mph 682.41 ft. 190w
04/03 Z – Jon’s Mix w/ ERG (220 FTP) 10.12 mi. 00:30:54 19.6mph 193.57 ft. 200w
03/30 Z – Jon’s Short Mix w/ ERG (F*** Pollen) 9.12 mi. 00:29:39 18.5mph 137.80 ft. 188w
03/29 A Lazy North Meck x 2 7.46 mi. 00:45:01 9.9mph 334.65 ft. 168w
03/27 Z – Jon’s Short Mix w/ ERG (220 FTP) > not riding… 8.71 mi. 00:29:54 17.5mph 479.00 ft. 190w
03/25 Z – Jon’s Mix w/ ERG (220 FTP) 11.60 mi. 00:39:49 17.5mph 515.09 ft. 186w
03/18 Z – Jon’s Short Mix w/ ERG (220 FTP) 9.62 mi. 00:29:43 19.4mph 104.99 ft. 178w
03/14 North Meck x 2 7.50 mi. 00:47:03 9.6mph 337.93 ft. 175w
03/12 HBP – Cramp’n up 14.68 mi. 00:57:07 15.4mph 636.15 ft. 232w
03/10 Checkpoint shakedown 12.73 mi. 00:54:45 14mph 405.51 ft. 204w
03/04 Z – Richmond – Jon’s Mix w/ ERG (200 FTP)… 12.11 mi. 00:40:28 18mph 162.73 ft. 165w
02/20 Z – London Classique x 3 10.64 mi. 00:32:26 19.7mph 187.01 ft. 197w
02/19 Z – Jon’s Mix w/ ERG (200 FTP) 11.46 mi. 00:39:30 17.4mph 208.66 ft. 164w
02/15 Fisher Farm – Ending first week at new gig in my h… 6.05 mi. 00:47:08 7.7mph 469.16 ft. 159w
02/14 Z – Jon’s Short Mix w/ ERG 6.06 mi. 00:22:12 16.4mph 326.77 ft. 177w
02/12 Z – Watopia – Volcano Loop 10.07 mi. 00:32:30 18.6mph 159.45 ft. 180w
02/07 USNWC (forgot to start Strava) 10.10 mi. 01:08:00 8.9mph 0.00 ft.
02/06 North Meck x 2 – shaking off the cobwebs (994 mi l… 6.05 mi. 00:50:06 7.2mph 287.40 ft. 113w
01/19 Z – Watopia – Volcano Loop 10.21 mi. 00:32:54 18.6mph 183.07 ft. 166w
01/15 Z – NYC – The 6 Train x 3 (L14) 12.32 mi. 00:45:33 16.2mph 614.17 ft. 152w
01/14 Z – Watopia Jungle Loop 10.15 mi. 00:37:30 16.2mph 376.64 ft. 138w
01/06 HBP – Keto bonk 10.21 mi. 00:37:48 16.2mph 417.32 ft. 162w
01/02 Z – Innsbruckring – 2,490 mi to go 10.20 mi. 00:43:28 14.1mph 0.00 ft.
Totals 913.1 mi

2018

Date Ride Distance Duration Avg Spd Climb Avg Watts
11/21 Z – NYC – The 6 Train x 3 13.1 miles 00:45:57 17.1 mph 722′ 165w
11/03 Z – NYC – Astoria Line 8 x 1.5 10.1 miles 00:45:00 13.4 mph 643′ 137w
10/30 HBP w/ Zack 14 miles 00:52:13 16.1 mph 551′ 190w
10/29 Z – NYC – The Highline (F That!) 7.1 miles 00:46:16 9.2 mph 673′ 122w
10/28 Z – NYC – The 6 Train x 3 12.4 miles 00:47:46 15.6 mph 689′ 149w
10/26 Z – Watopia Jungle Loop 9.1 miles 00:31:54 17 mph 341′ 159w
10/23 Tour of Richmond w/ Lacroix 19.8 miles 01:23:31 14.2 mph 640′ 146w
10/14 Biketoberfest 9.9 miles 01:35:59 6.2 mph 237′ 45w
09/04 Z – Innsbruck x 1.5 7.3 miles 00:25:48 16.9 mph 295′ 166w
08/04 HBP 24.2 miles 01:30:03 16.1 mph 871′ 162w
08/03 Z – Innsbruck UCI Lap x 1.5 8.5 miles 00:30:17 16.9 mph 335′ 175w
07/30 HBP – good to be back! 18.3 miles 01:06:51 16.4 mph 611′ 176w
07/04 USNWC Group Ride 9.6 miles 01:19:41 7.2 mph 660′ 155w
07/01 Sherman Branch (forgot to unpause str… 8.2 miles 01:17:44 6.3 mph 698′ 149w
06/25 USNWC 16.8 miles 01:58:54 8.5 mph 914′ 161w
06/23 North Meck – takin’ it easy on the … 6.6 miles 00:45:37 8.6 mph 0′ 127w
06/19 Z – Greatest London Loop 10.1 miles 00:36:34 16.5 mph 256′ 182w
06/16 HBP – fighting the heat and humidity 20.9 miles 01:16:08 16.5 mph 743′ 160w
06/13 HBP – Catching up with Zack 16.2 miles 01:05:50 14.8 mph 616′ 166w
06/06 Hood ride – clearing the head 15.3 miles 01:02:41 14.7 mph 880′ 161w
06/02 Much needed break from the puppy 17.5 miles 01:02:50 16.7 mph 644′ 170w
05/29 Z – London Classique x 2.5 9.1 miles 00:32:08 17 mph 138′ 181w
05/23 Z – Greatest London Loop 16.1 miles 01:00:16 16 mph 459′ 172w
05/21 Z – London Classique x 3 10.6 miles 00:36:01 17.7 mph 151′ 187w
05/19 Z – Jungle Loop x 2 15.1 miles 00:57:16 15.8 mph 646′ 159w
05/16 Z – Jungle Circuit 10.1 miles 00:36:13 16.7 mph 463′ 173w
05/12 Sherman Branch 10.9 miles 01:24:43 7.7 mph 725′ 167w
05/11 USNWC 10.2 miles 01:17:33 7.9 mph 557′ 156w
05/08 Z – Greater London Loop 10.1 miles 00:32:38 18.5 mph 125′ 183w
04/28 Huntersville Business Park 17.8 miles 01:08:21 15.6 mph 660′ 147w
04/24 Z – London Classique x 2.5 (L13) 8.1 miles 00:26:04 18.6 mph 0′
04/19 Z – Watopia Valcano Loop 10.1 miles 00:33:03 18.3 mph 177′ 183w
